This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
More information customize cookies565,57 €
Type: Bracelet - Unique piece
Materials: Cardboard, oxidized silver, acrylic colour
1 Item Items
In stock
Warning: Last items in stock!
Availability date:
Ritsuko Ogura 16
Type: Bracelet - Unique piece
Materials: Cardboard, oxidized silver, acrylic colour
Recipient :
* Required fields
or Cancel
Type: Bracelet - Unique piece
Materials: Cardboard, oxidized silver, acrylic colour
Dimensions: height 15 cm / width 15 cm / depth 6 cm
Weight: 79.5 gr
Status: buy now
Techniques: Contructed, various
No customer reviews for the moment.
Ritsuko Ogura uses cardboard to make jewellery, giving new life to a material that is normally used for packaging and then discarded after use. She is attracted to the idea that cardboard does not catch people's attention as a material in itself, as opposed to Japanese paper that is inherently beautiful, so she is able to give this poor material dignity by transforming it into wearable sculptures. She exploits the difficulty encountered in cutting cardboard to her advantage, using this drawback to create new modes of expression. The finished pieces resemble delicate lace-like structures, with the inclusion of colour in some parts, or simply left the natural brown of the original cardboard used. Ogura has in time mastered this humble material and skilfully creates voluminous pieces to be worn or simply admired.
For more information about your size, you can also see: What is your size
UK | Italy Swiss | Diam. inter. mm. | USA Canada | Germany | Japan | Franch | Diam. inter - inches | Circ. mm. |
F | 4 | 14.0 | 3 | 44 | 4 | 14 | 0.553 | 44.0 |
5 | 14.3 | 45 | 5 | 45.0 | ||||
G | 5.5 | 14.3 | 3½ | 45.5 | 14½ | 0.569 | 45.5 | |
H | 6 | 14.6 | 46 | 6 | 45.8 | |||
H ½ | 6 .5 | 14.8 | 4 | 46.75 | 15 | 0.586 | 46.5 | |
I | 7 | 15.0 | 47 | 7 | 47.0 | |||
I½ | 8 | 15.3 | 4½ | 48 | 8 | 0.602 | 48.0 | |
J | 9 | 15.6 | 49 | 9 | 15¾ | 49.0 | ||
J½ | 9.5 | 15.8 | 5 | 49.25 | 49.6 | |||
K | 10 | 15.9 | 50 | 10 | 50.0 | |||
L | 10.5 | 16.1 | 5½ | 50.5 | 0.635 | 50.3 | ||
L½ | 11 | 16.2 | 51 | 51.0 | ||||
M | 11.5 | 16.5 | 6 | 51.5 | 11 | 16½ | 0.652 | 51.5 |
12 | 16.5 | 52 | 52.0 | |||||
12.5 | 16.6 | 52.5 | 12 | 52.1 | ||||
N | 13 | 16.8 | 6½ | 53 | 0.668 | 52.8 | ||
13.5 | 17.0 | 53.5 | 53.4 | |||||
14 | 17.2 | 54 | 17¼ | 0.685 | 54.0 | |||
O | 14.5 | 17.3 | 7 | 54.5 | 54.3 | |||
15 | 17.4 | 55 | 17½ | 54.6 | ||||
15.5 | 17.6 | 55.5 | 15 | 55.3 | ||||
P | 16 | 17.8 | 7¾ | 56 | 0.709 | 55.9 | ||
16.5 | 18.0 | 56.5 | 16 | 56.5 | ||||
Q | 17 | 18.1 | 8 | 57 | 18 | 0.717 | 56.8 | |
17.5 | 18.3 | 57.5 | 17 | 57.5 | ||||
18 | 18.5 | 58 | 18½ | 0.734 | 58.1 | |||
18.5 | 18.6 | 8½ | 58.5 | 18 | 58.4 | |||
R | 19 | 18.8 | 59 | 59.0 | ||||
19.5 | 19.0 | 9 | 59.75 | 19 | 59.7 | |||
S | 20 | 19.2 | 60 | 19 | 0.750 | 60.3 | ||
20.5 | 19.3 | 60.5 | 60.6 | |||||
21 | 19.5 | 9½ | 61 | 19¾ | 61.2 | |||
T | 21.5 | 19.6 | 61.5 | 21 | 61.5 | |||
T ½ | 22 | 19.8 | 10 | 62 | 0.783 | 62..2 | ||
U | 22.5 | 19.9 | 62.5 | 62.5 | ||||
23 | 20.0 | 62.8 | 22 | 20½ | 0.800 | 62.8 | ||
U½ | 23.5 | 20.2 | 10½ | 63.5 | 63.4 | |||
V | 24 | 20.4 | 64 | 23 | 20¾ | 0.816 | 64.1 | |
24.5 | 20.5 | 64.5 | 64.4 | |||||
W | 25 | 20.6 | 11 | 65 | 24 | 64.7 | ||
25.5 | 20.8 | 65.5 | 65.3 | |||||
X | 26 | 21.0 | 66 | 25 | 65.9 | |||
26.5 | 21.1 | 11½. | 66.25 | 66.3 | ||||
27 | 21.2 | 67 | 0.849 | 66.6 | ||||
Y | 27.5 | 21.3 | 12 | 67.5 | 26 | 21 ½ | 0.858 | 66.9 |
28 | 21.5 | 68 | 21¾ | 0.866 | 67.5 | |||
Z | 28.5 | 21.7 | 12½ | 68.75 | 27 | 68.1 | ||
29 | 21.9 | 69 | 68.8 | |||||
29.5 | 22.0 | 69.5 | 28 | 69.1 | ||||
1 | 30 | 22.2 | 13 | 70 | 29 | 69.7 | ||
2 | 31 | 22.5 | 71 | 30 | 70.7 | |||
32 | 23.3 | 72 | 31 | 73.2 | ||||
The designers who are part of the NO-GRAM circuit ship from different countries in the world. Therefore, before proceeding with your purchase, we suggest that you check the country of origin of the goods to see if they are subject to import taxes and duties.
Any such charges levied in relation to customs clearance must be borne by you. It is accepted by you that NO-GRAM or its designers have no control over additional charges in relation to customs clearance. NO-GRAM recommends that you check with your local customs officials for more information regarding importation taxes/duties that may be applicable to your online order.
VAT is added (if applicable) to purchases made within the European Union, according to the VAT percentages of each country. No import duties or additional taxes will be applicable.
If you are resident in a country that is outside the area where the designer is located, you have the possibility of deducting VAT during the purchasing process (if the designer is VAT registered).
Customs Duty and/or Import VAT may be due.
You can estimate your Import Duty and VAT payment using the following calculator: http://www.importcalculator.com
Please note: this information should be viewed as a guide only and NO-GRAM takes no responsibility for inaccurate calculations.
Due to COVID 19 restictions, delivery may be subject to delays and longer shipping times with respect to those indicated, according to the specific country policies.
Origin: Italy
Shipping to: Europe, North America, South America, Central America, Australia/New Zealand, Asia, Africa*
Courier Services: DHL
*Note: Due to international trading agreements and regulations, NO-GRAM.COM and our designers are obliged to adhere to particular shipping restrictions with some countries. We therefore advise that you find out what restrictions may apply to your country before going ahead with the purchase. For more information, please visit: http://www.importcalculator.com.
Delivery time: 3-7 days
Note: Please note that we aim to dispatch all orders within 48 hours from order confirmation. This can take longer during Christmas and other holiday periods when it may take up to 72 hours for shipments to be dispatched.
680,33 €
754,10 €
795,08 €
688,52 €
565,57 €
688,52 €
565,57 €
565,57 €
754,10 €
565,57 €
754,10 €
598,36 €
540,98 €
524,59 €
549,18 €