This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
More information customize cookies750,00 €
Type: Ring
Materials: Silver, resin, sand
1 Item Items
In stock
Warning: Last items in stock!
Availability date:
Luisa Bruni 18
Type: Ring
Materials: Silver, resin, sand
Recipient :
* Required fields
or Cancel
Type: Ring
Title: Times Old Roman
Materials: Silver, resin, sand
Size available: IT 13 - UK N - USA 6.5
Dimensions: diameter 16.8 mm / height 3.1 cm / width 2.5 cm
Weight: 35.5 gr
Status: buy now
Techniques: Lost wax casting, resin
No customer reviews for the moment.
My background and my close proximity to the art world has always influenced my research in the field of ornaments providing me a better medium to model my dreams. "Jewels" to me are only the visible part of something that I always carry inside me. The poetic element of which is imbued with all my work is made up of images, sometimes in sequence of moments, the slow passing of time, where, in the space between looking the piece and reading the title, is founded my jewel, as the image of a haiku. The design object becomes the container physical and symbolic, just like the frame for a painting. I am interested in stimulate more senses simultaneously (sight, hearing, smell) of the viewer to bring him the same emotional state that I feel when created it and situate him in a childlike wonder. The materials I use, as well as the technique, are in function of this idea.
For more information about your size, you can also see: What is your size
UK | Italy Swiss | Diam. inter. mm. | USA Canada | Germany | Japan | Franch | Diam. inter - inches | Circ. mm. |
F | 4 | 14.0 | 3 | 44 | 4 | 14 | 0.553 | 44.0 |
5 | 14.3 | 45 | 5 | 45.0 | ||||
G | 5.5 | 14.3 | 3½ | 45.5 | 14½ | 0.569 | 45.5 | |
H | 6 | 14.6 | 46 | 6 | 45.8 | |||
H ½ | 6 .5 | 14.8 | 4 | 46.75 | 15 | 0.586 | 46.5 | |
I | 7 | 15.0 | 47 | 7 | 47.0 | |||
I½ | 8 | 15.3 | 4½ | 48 | 8 | 0.602 | 48.0 | |
J | 9 | 15.6 | 49 | 9 | 15¾ | 49.0 | ||
J½ | 9.5 | 15.8 | 5 | 49.25 | 49.6 | |||
K | 10 | 15.9 | 50 | 10 | 50.0 | |||
L | 10.5 | 16.1 | 5½ | 50.5 | 0.635 | 50.3 | ||
L½ | 11 | 16.2 | 51 | 51.0 | ||||
M | 11.5 | 16.5 | 6 | 51.5 | 11 | 16½ | 0.652 | 51.5 |
12 | 16.5 | 52 | 52.0 | |||||
12.5 | 16.6 | 52.5 | 12 | 52.1 | ||||
N | 13 | 16.8 | 6½ | 53 | 0.668 | 52.8 | ||
13.5 | 17.0 | 53.5 | 53.4 | |||||
14 | 17.2 | 54 | 17¼ | 0.685 | 54.0 | |||
O | 14.5 | 17.3 | 7 | 54.5 | 54.3 | |||
15 | 17.4 | 55 | 17½ | 54.6 | ||||
15.5 | 17.6 | 55.5 | 15 | 55.3 | ||||
P | 16 | 17.8 | 7¾ | 56 | 0.709 | 55.9 | ||
16.5 | 18.0 | 56.5 | 16 | 56.5 | ||||
Q | 17 | 18.1 | 8 | 57 | 18 | 0.717 | 56.8 | |
17.5 | 18.3 | 57.5 | 17 | 57.5 | ||||
18 | 18.5 | 58 | 18½ | 0.734 | 58.1 | |||
18.5 | 18.6 | 8½ | 58.5 | 18 | 58.4 | |||
R | 19 | 18.8 | 59 | 59.0 | ||||
19.5 | 19.0 | 9 | 59.75 | 19 | 59.7 | |||
S | 20 | 19.2 | 60 | 19 | 0.750 | 60.3 | ||
20.5 | 19.3 | 60.5 | 60.6 | |||||
21 | 19.5 | 9½ | 61 | 19¾ | 61.2 | |||
T | 21.5 | 19.6 | 61.5 | 21 | 61.5 | |||
T ½ | 22 | 19.8 | 10 | 62 | 0.783 | 62..2 | ||
U | 22.5 | 19.9 | 62.5 | 62.5 | ||||
23 | 20.0 | 62.8 | 22 | 20½ | 0.800 | 62.8 | ||
U½ | 23.5 | 20.2 | 10½ | 63.5 | 63.4 | |||
V | 24 | 20.4 | 64 | 23 | 20¾ | 0.816 | 64.1 | |
24.5 | 20.5 | 64.5 | 64.4 | |||||
W | 25 | 20.6 | 11 | 65 | 24 | 64.7 | ||
25.5 | 20.8 | 65.5 | 65.3 | |||||
X | 26 | 21.0 | 66 | 25 | 65.9 | |||
26.5 | 21.1 | 11½. | 66.25 | 66.3 | ||||
27 | 21.2 | 67 | 0.849 | 66.6 | ||||
Y | 27.5 | 21.3 | 12 | 67.5 | 26 | 21 ½ | 0.858 | 66.9 |
28 | 21.5 | 68 | 21¾ | 0.866 | 67.5 | |||
Z | 28.5 | 21.7 | 12½ | 68.75 | 27 | 68.1 | ||
29 | 21.9 | 69 | 68.8 | |||||
29.5 | 22.0 | 69.5 | 28 | 69.1 | ||||
1 | 30 | 22.2 | 13 | 70 | 29 | 69.7 | ||
2 | 31 | 22.5 | 71 | 30 | 70.7 | |||
32 | 23.3 | 72 | 31 | 73.2 | ||||
The designers who are part of the NO-GRAM circuit ship from different countries in the world. Therefore, before proceeding with your purchase, we suggest that you check the country of origin of the goods to see if they are subject to import taxes and duties.
Any such charges levied in relation to customs clearance must be borne by you. It is accepted by you that NO-GRAM or its designers have no control over additional charges in relation to customs clearance. NO-GRAM recommends that you check with your local customs officials for more information regarding importation taxes/duties that may be applicable to your online order.
VAT is added (if applicable) to purchases made within the European Union, according to the VAT percentages of each country. No import duties or additional taxes will be applicable.
If you are resident in a country that is outside the area where the designer is located, you have the possibility of deducting VAT during the purchasing process (if the designer is VAT registered).
Customs Duty and/or Import VAT may be due.
You can estimate your Import Duty and VAT payment using the following calculator: http://www.importcalculator.com
Please note: this information should be viewed as a guide only and NO-GRAM takes no responsibility for inaccurate calculations.
Due to COVID 19 restictions, delivery may be subject to delays and longer shipping times with respect to those indicated, according to the specific country policies.
Origin: Italy
Shipping to: Europe, North America, South America, Central America, Australia/New Zealand, Asia, Africa*
Courier Services: DHL
*Note: Due to international trading agreements and regulations, NO-GRAM.COM and our designers are obliged to adhere to particular shipping restrictions with some countries. We therefore advise that you find out what restrictions may apply to your country before going ahead with the purchase. For more information, please visit: http://www.importcalculator.com.
Delivery time: 3-7 days
Note: Please note that we aim to dispatch all orders within 48 hours from order confirmation. This can take longer during Christmas and other holiday periods when it may take up to 72 hours for shipments to be dispatched.
311,48 €
311,48 €
270,49 €
270,49 €
336,07 €
336,07 €
311,48 €
311,48 €
311,48 €
311,48 €
311,48 €
311,48 €
311,48 €
750,00 €
750,00 €
1 668,03 €
1 459,02 €
3 122,95 €
2 725,41 €
1 188,52 €